Inch Bolt Torque Table
Estimated with clamp load as 75% of proof load
as specified in SAE J429 and ASME 574
Steel Grade SAE 5
               
SAE 8
               
Socket Head
Cap Screws
 Minimum Tensile 
Strength PSI
120,000 150,000   1/4-1/2" 180,000  
5/8-1" 170,000
Nominal Dia.
and
Thread Pitch
Torque in Newton Meter - Nm
Dry Lubed Dry Lubed Dry Lubed
1/4-20 11.4 8.6 16.2 12 19 13.6
1/4-28 13.1 9.8 16.6 13.9 21.7 16.3
5/16-18 23.6 17.7 33.3 25 39.3 29.8
5/16-24 26.1 19.7 36.9 27.7 43.4 32.5
3/8-16 42 31.2 60 45 69 52
3/8-24 47 35 66 50 79 58
7/16-14 66 50 95 71 110 83
7/16-20 75 56 106 79 123 92
1/2-13 102 77 144 108 168 126
1/2-20 115 87 163 122 190 142
5/8-11 203 153 287 216 323 243
5/8-18 230 172 325 244 366 274
3/4-10 362 271 510 382 574 430
3/4-16 403 302 569 427 640 480
7/8-9 582 437 822 617 925 693
7/8-14 643 481 907 681 1020 765
1-8 873 655 1232 923 1879 1040
1-12 979 735 1383 1037 1555 1166
 Lubed means cleaned dry bolts lubricated with a standard medium viscosity 
 machine oil. Lubricate all contact areas of the bolts and washers. Lubricating
 the bolts is the suggested method.  Thread Engagement


Note: Much effort has been made to make sure that this information is accurate. However, it is the user's responsibility to verify that the provided information is correct before using it.
This is a printer friendly website.
Copyright © 2007-2009 CNCexpo.com,  All Rights Reserved