Inch Bolt Torque Table
Estimated with clamp load as 75% of proof load
as specified in SAE J429 and ASME 574
Steel Grade SAE 5
               
SAE 8
               
Socket Head
Cap Screws
 Minimum Tensile 
Strength PSI
120,000 150,000   1/4-1/2" 180,000  
5/8-1" 170,000
Nominal Dia.
and
Thread Pitch
Torque in Pound Foot or (Pound Inch)
Dry Lubed Dry Lubed Dry Lubed
1/4-20 (101) (76) (143) (107) (168) (120)
1/4-28 (116) (87) (147) (123) (192) (144)
5/16-18 (209) (157) (295) (221) (348) (264)
5/16-24 (231) (174) (327) (245) (384) (288)
3/8-16 (372) (276) 44 33 51 38
3/8-24 (420) (312) 49 37 58 43
7/16-14 49 37 70 52 81 61
7/16-20 55 41 78 58 91 68
1/2-13 75 57 106 80 124 93
1/2-20 85 64 120 90 140 105
5/8-11 150 113 212 159 238 179
5/8-18 170 127 240 180 270 202
3/4-10 267 200 376 282 423 317
3/4-16 297 223 420 315 472 354
7/8-9 429 322 606 455 682 511
7/8-14 474 355 669 502 752 564
1-8 644 483 909 681 1022 767
1-12 722 542 1020 765 1147 860
 Lubed means cleaned dry bolts lubricated with a standard medium viscosity 
 machine oil. Lubricate all contact areas of the bolts and washers. Lubricating
 the bolts is the suggested method.  Thread Engagement


Note: Much effort has been made to make sure that this information is accurate. However, it is the user's responsibility to verify that the provided information is correct before using it.
This is a printer friendly website.
Copyright © 2007-2009 CNCexpo.com,  All Rights Reserved